October 2009 - change date range:
| Pricing Category | | ACT | NSW | NT | QLD | VIC | WA | TAS | SA |
|---|
| Retail (pump) price | City | 122.3 | 116.7 | *** | 119.7 | 118.4 | *** | 126.4 | 116.0 |
|---|
| Country | | 123.2 | *** | 121.3 | | | *** | *** | | Wholesale price | City | 114.9 | 111.5 | *** | 113.8 | 112.9 | *** | 116.6 | 115.5 |
|---|
| Country | | 114.9 | *** | 114.8 | | | *** | *** | | Net excise (excl GST) | City | 38.1 | 38.1 | *** | 38.1 | 38.1 | *** | 38.1 | 38.1 |
|---|
| Country | | 38.1 | *** | 38.1 | | | *** | *** | | GST | City | 11.1 | 10.6 | *** | 10.9 | 10.8 | *** | 11.5 | 10.5 |
|---|
| Country | | 11.2 | *** | 11.1 | | | *** | *** | | Terminal gate price | City | *** | 111.5 | *** | 111.7 | 111.8 | *** | *** | 113.1 |
|---|
| Country | | *** | *** | *** | | | *** | *** | | Freight (excl GST) | City | 2.2 | 0.9 | *** | 0.9 | 0.7 | *** | 0.8 | 0.6 |
|---|
| Country | | 2.8 | *** | 0.9 | | | *** | *** |
*** insufficient data |