Terminal Gate Pricing
Caltex's terminal gate price is a wholesale price for the bulk supply of a declared petroleum product (as defined in the Oilcode) from a fuels terminal that is a shipping facility or a facility connected by product transfer pipeline to a shipping facility.


Current effective from 04 September 2010
Previous effective from 03 September 2010

  •  
Fuel pricing
Unleaded Premium Unleaded Bio E10 Unleaded Diesel State
Current Previous Current Previous Current Previous Current Previous
Sydney* 117.22 117.11 131.22 131.11 115.22 115.11 120.14 120.04 NSW
Newcastle 118.75 118.64 132.75 132.64 116.75 116.64 120.07 119.97 NSW
Brisbane 116.59 116.49 130.59 130.49 114.59 114.49 119.21 119.10 QLD
Cairns 117 116.89 131 130.89 115 114.89 120.24 120.14 QLD
Gladstone 118.21 118.10 132.21 132.10 N/A N/A 121.61 121.51 QLD
Townsville 117.07 116.96 131.07 130.96 N/A N/A 120.73 120.62 QLD
Mackay 117.47 117.36 131.47 131.36 115.47 115.36 121.12 121.02 QLD
Melbourne**^ 116.6 116.49 130.6 130.49 N/A N/A 118.87 118.77 VIC
Corio 117.6 117.49 131.6 131.49 N/A N/A 119.87 119.77 VIC
Devonport 119.39 119.29 133.39 133.29 N/A N/A 122.68 122.59 TAS
Hobart 119.06 118.96 133.06 132.96 N/A N/A 122.72 122.63 TAS
Port Lincoln 118.35 118.25 132.35 132.25 N/A N/A 121.99 121.90 SA
Adelaide 117.5 117.40 131.5 131.40 N/A N/A 120.01 119.91 SA
Darwin 119.45 119.34 133.45 133.34 N/A N/A 121.65 121.54 NT
Albany 119.08 119.08 132.07 132.07 N/A N/A 122.51 122.51 WA
Esperance 119.25 119.25 132.26 132.26 N/A N/A 122.18 122.18 WA
Fremantle*** 116.8 116.80 129.79 129.79 N/A N/A 119.88 119.88 WA
Geraldton 119.71 119.71 N/A N/A N/A N/A 121.59 121.59 WA
Port Hedland 127.01 127.01 139.92 139.92 N/A N/A 124.94 124.94 WA


* Terminal Gate prices for Sydney apply at Caltex Banksmeadow Terminal and Caltex Mobil Silverwater Terminal
** Terminal Gate prices for Melbourne apply at Caltex Newport Terminal and may from time to time and for certain products apply to Caltex supply Ex-Mobil Yarravile Terminal and Ex-Shell Newport Terminal

*** Terminal Gate prices for Fremantle apply at Caltex Fremantle Terminal and may from time to time and for certain products apply to Caltex supply Ex-Mobil Coogee Terminal and Ex-BP Kewdale Terminal

AD20/AD40 Ex Sydney (When available) will be charged at a premia of 2.95/5.90 acpl GST Exclusive


Please note: (for Terminal Gate Prices and State Regulated Prices above)
  1. All prices are inclusive of GST
  2. All prices quoted are at L15
  3. All prices are for:
  4. Spot purchasers who pick up at the applicable terminal, in tanker loads of not less than 35,000 litres and where payment in full (funds cleared) is to be made before pickup. This can be any form of approved prepayment or Telegraphic Transfer (TT). Any other payment arrangement will be by negotiation
  5. Customers with a current term supply contract with Caltex under which the purchase price is derived from the TGP ("TGP based supply contract").
  6. Do not apply to customers (including franchisees) with a current term supply contract with Caltex that is not a TGP based supply contract.
  7. All vehicles and drivers entering Caltex terminals must be accredited to meet Caltex operational and safety requirements.
  8. All products are subject to availability.
  9. All prices exclude any charges for additional services that may be available or discounts that may be granted.

For more information on and the conditions of Caltex's Terminal Access Procedures, please see Terminal Access Procedures.

Site map Button
Caltex Logo